| Era |
|
| Cenozoic |
| Quarternary |
|
| Tertiary |
| Pliocene | 5,000,000 |
| Miocene | 24,000,000 |
| Oligocene | 37,000,000 |
| Eocene | 58,000,000 |
| Paleocene | 65,000,000 |
|
|
| Mesozoic |
|
| Paleozoic |
| Permian | 286,000,000 |
| Carboniferous | 360,000,000 |
| Devonian | 408,000,000 |
| Silurian | 438,000,000 |
| Ordovician | 505,000,000 |
| Cambrian | 570,000,000 |
|
| Proterozoic | |
| Archaean | |
| Hadean | |